Property Attributes
- MLS#SA331562
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CityPooler
- AreaForest Lakes
- NeighborhoodPooler
- Zip31322
- StyleTraditional
- Year Built2025
- Price$ 479,880
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size0.171 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move In Ready. Savannah's most trusted local builder is proud to offer our Spring Mountain II plan. This home is located in Forest Lakes in Pooler, GA. The main floor features an open-concept great rm w/ fireplace, kitchen & café space w/ flex space off the foyer. Fall in love w/ the covered back porch w/ lagoon views! Luxury vinyl click plank flooring throughout the first floor and in baths & laundry. Gourmet kitchen boasts all stainless steel appliances including double wall oven & vented canopy hood, 42" upper cabinets, quartz countertops w/ tiled backsplash & Chef Series sink. Wood staircase w/ stained oak handrail & iron balusters. Upstairs you'll find all bedrooms including the spacious primary bedroom w/ tray ceiling & walk-in closet, full bathrooms & laundry room. Primary bath has a large tiled shower and separate tub, vanity w/ quartz top. 2nd full bath includes tile tub surround, single vanity w/ quart top. Home is complete and move in ready. All builder incentives applied.
| Elementary School | Middle School | High School |
|---|---|---|
| Godley Stn Elementary School | Godley Stn Middle School | Groves High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $485,085 |
| 11/5/2025 | 5$465,085 |
| 11/19/2025 | 3$455,085 |
General Features
| Living Area | 2567.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Some Electric Appliances,Convection Oven,Cooktop,Double Oven,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Development Status | Under Construction |
| HOA Fee | 1304.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Electric | 110 Volts |
| View | Lagoon |
| Property Subtype | Single Family Residence |
| Parcel Number | 5-1014C-140-11 |
| Waterfront Features | Lagoon |
| Community Features | Clubhouse,Pool,Fitness Center,Gated,Playground,Street Lights,Sidewalks,Tennis Court(s),Trails/Paths,Curbs,Gutter(s) |
| Building Name | Spring Mountain II |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Forest Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N Godley Stn road,turn onto Forest Lakes Dr,right at roundabout,left on Champlain,right on Como,home is on left. |
| High School | Groves |
| City | Pooler |
| Disclosures | Flood Insurance Required |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7449.0 |
| Carport Y/N | No |
| Elementary School | Godley Stn |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Godley Stn |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1234 |
| Ownership Type | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-05-22 |
| PostalCity | Pooler |
| Legal Description | Lot 1234,Ph 12,Forest Lakes Cove |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Upper Level Primary,Fireplace,Programmable Thermostat |
|---|---|
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator |
| Lot Size Area | 0.171 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.171 |
| Waterfront Y/N | Yes |
| Builder Model | Spring Mountain II |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 13, 2026 7:17 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 9:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,